000 | 00526nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20220407141553.0 | ||
008 | 151205s9999||||xx |||||||||||||| ||und|| | ||
020 | _c16.00 | ||
040 | _aBangabasi College Library | ||
041 | _aEnglish | ||
082 |
_aMATH 511.7 _bDNn82 |
||
100 | _aDUTTA,N. | ||
245 |
_aIntroductory numerical analysis _cNanigopal Datta and Rabindra Nath Jana |
||
260 |
_c1982 _bShredhar _aCalcuta |
||
300 | _a160p. | ||
650 | _aNUMERICAL ANALYSIS | ||
700 | _aJANA,RABINDRA NATH. | ||
942 | _cBK | ||
999 |
_c293008 _d293008 |